The Sorbara Group



SCARBOROUGH

Available properties as of September 08, 2010
Rates quoted based on: (1) As is space. (2) 30 days max. free net rent.

Industrial Space

Location Total sq.ft. Doors Height Rate MMI Taxes
520 CORONATION DR. Unit#11 1,250 s.f. 1- D.I. 14’ $ 1,145.00 $ 0 $ 0.21
520 CORONATION DR. Unit#2 1,855 s.f. 0 14’ $ 1,695.00 $ 0 $ 0.21
520 CORONATION DR. Unit#9 1,250 s.f. 1 D.I. 14 ’ $ 1,145.00 $ 0 $ .21
530 CORONATION DR. Unit#15 1,250 s.f. 0 14’ $ 1,145.00 $ 0 $ .21
540 CORONATION DR. Unit#3 1,350 s.f. 0 14’ $ 1,195.00 $ 0 $ 0.21
540 CORONATION DR. Unit#9 1,350 s.f. 0 14’ $ 1,195.00 $ 0 $ 0.21
550 CORONATION DR. Unit#12 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#15 1,200 s.f. 0 14 ’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#17 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#20 1,200 s.f. 1 D.I. 14 ’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#21 1,200 s.f. 1 DRIVE-IN 14 ’ $ 925.00 $ 0 $ 0.26
550 CORONATION DR. Unit#3 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
550 CORONATION DR. Unit#9 1,200 s.f. 0 14’ $ 995.00 $ 0 $ 0.26
37 ESTATE DR. 3,728 s.f. 0 14’ $ 4.95 $ 1.50 $ 2.21
45 ESTATE DR. 7,600 s.f. 0 14’ $ 4.50 $ 1.66 $ 2.21
29 FAULKLAND RD. 9,809 s.f. 0 14’ $ 5.25 $ 0.35 $ 2.87
5746 FINCH AVE. E. Unit#3 1,346 s.f. 0 12’ $ 6.25 $ 1.50 $ 2.18
5746 FINCH AVE. E. Unit#4 1,526 s.f. 0 12’ $ 6.25 $ 1.50 $ 2.18
5746 FINCH AVE. E. Unit#6#7#8 & Unit#9 22,468 s.f. 3 Truck Level 18’ $ 4.75 $ 1.35 $ 2.18
170 FINCHDENE SQ. Unit#13 1,400 s.f. 0 13 ’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#15 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#6 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#7 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#8 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
170 FINCHDENE SQ. Unit#9 1,400 s.f. 0 13’ $ 1,290.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#13 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#15 1,200 s.f. 0 13 ’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#2 1,200 s.f. 0 13 ’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#3 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#5 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
180 FINCHDENE SQ. Unit#6 1,200 s.f. 0 13’ $ 1,190.00 $ 0 $ 0.52
360 FINCHDENE SQ. Unit#8 1,200 s.f. 0 14’ $ 6.95 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#13 2,400 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#19 3,300 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#4 1,160 s.f. 0 14 ’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#5 1,160 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
400 FINCHDENE SQ. Unit#23 3,300 s.f. 1 DI 14’ $ 5.75 $ 1.50 $ 2.39
400 FINCHDENE SQ. Unit#6 1,360 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
485 FINCHDENE SQ. Unit#1 1,841 s.f. 0 14’ $ 4.75 $ 1.25 $ 2.18
485 FINCHDENE SQ. Unit#2 1,403 s.f. 0 18’ $ 4.75 $ 1.25 $ 2.18
495 FINCHDENE SQ. (WEST HALF) 23,644 s.f. 2 T.L. & 1 D.I. 22 ’ $ 4.50 $ 0.80 $ 2.44
380 FINCHDENE SQ. Unit#1 & Unit#2 2,135 s.f. 0 14 ’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#11 & Unit#12 4,800 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
380 FINCHDENE SQ. Unit#6 & Unit#7 3,760 s.f. 0 14’ $ 5.75 $ 1.50 $ 2.39
59 HOWDEN RD. Unit A 3,300 s.f. 0 13’ $ 4.95 $ 1.50 $ 2.04
63 HOWDEN RD. Unit C 3,300 s.f. 0 13’ $ 4.95 $ 1.50 $ 2.04
63 HOWDEN RD. Unit F 3,300 s.f. 0 13’ $ 4.95 $ 1.50 $ 2.04

Office Space

Location Total sq.ft. Doors Height Rate MMI Taxes
5620 FINCH AVE. E. Unit#204 1,435 s.f. 0 0’ $ 10.00 $ 8.00  
4900 SHEPPARD AVE. E. Unit#201 600 s.f. 0 0’ $ 5.00 $ 10.94  
4900 SHEPPARD AVE. E. Unit#212 621 s.f. 0 0’ $ 5.00 $ 10.94  
4900 SHEPPARD AVE. E. Unit#213 870 s.f. 0 0’ $ 5.00 $ 10.94  
4900 SHEPPARD AVE. E. Unit#204 & Unit#205 1,250 s.f. 0 0’ $ 5.00 $ 10.94  
4900 SHEPPARD AVE. E. Unit#209 & Unit#211 870 s.f. 0 0’ $ 5.00 $ 10.94  
720 TAPSCOTT RD. Unit#103 1,540 s.f. 0 0’ $ 6.00 $ 8.00  
720 TAPSCOTT RD. Unit#202 1,540 s.f. 0 0’ $ 6.00 $ 8.00  
720 TAPSCOTT RD.Unit#1,2,3& Unit#4 4,470 s.f. 0 0’ $ 6.00 $ 8.00  

Retail Space

Location Total sq.ft. Doors Height Rate MMI Taxes
4900 SHEPPARD AVE. E Unit#1 943 s.f. 0 0’ $ 14.00 $ 1.50 $ 6.20
4900 SHEPPARD AVE. E. BSMT. 8,451 s.f. 0 0’ $ 8.00 $ 1.50 $ 3.75